top of page
Nonprofit Organization | 501(c)(3) Name | Tax ID | Website |
|---|---|---|---|
DIABLO CHORAL ARTISTS | DIABLO CHORAL ARTISTS | 68-0414813 | https://www.dcachorus.org |
DIABLO VIEW ROTARY | DIABLO VIEW ROTARY FOUNDATION | 81-4168851 | http://diabloviewrotary.org/ |
FAIRFIELD-SUISUN ROTARY CLUB | FAIRFIELD SUISUN ROTARY CLUB FOUNDATION | 68-0393992 | https://www.fsrotary.org/ |
FAITHFUL FOOLS | FAITHFUL FOOLS STREET MINISTRY | 98-3348396 | http://www.faithfulfools.org/ |
FAMILYGREENSURVIVAL, INC | FAMILY GREEN SURVIVAL INC | 27-0839241 | http://www.familygreensurvival.org |
FIRST PRESBYTERIAN CHURCH OF CONCORD | FIRST PRESBYTERIAN CHURCH OF CONCORD | N/A | https://www.fpcconcord.org/ |
FLOWLOVESYOU FOUNDATION | FLOWLOVESYOU FOUNDATION | http://www.flowlovesyou.org | |
FOOD BANK OF CONTRA COSTA & SOLANO COUNTIES | FOOD BANK CONTRA COSTA AND SOLANO | 94-2418054 | https://www.foodbankccs.org/ |
FRIENDS OF THE WAGNER RANCH NATURE AREA | FRIENDS OF THE WAGNER RANCH NATURE AREA | 30-0472974 | https://www.fwrna.org/ |
HEALING WELLS/COMMUNITY INITIATIVES | COMMUNITY INITIATIVES | 94-3255070 | http://communityinitiatives.org/ |
HOPE HOUSE BRENTWOOD | N/A | N/A | https://brentwoodumc.org/bcumc/h_o_p_e__house |
HOPE SOLUTIONS | HOPE SOLUTIONS | 91-1797391 | https://www.hopesolutions.org/ |
bottom of page
