top of page
Nonprofit Organization | 501(c)(3) Name | Tax ID | Website |
|---|---|---|---|
INTERNATIONAL VISION VOLUNTEERS | INTERNATIONAL VISION VOLUNTEERS | 68-0359346 | http://ivvusa.org |
INTERNATIONAL VISION VOLUNTEERS IVV | INTERNATIONAL VISION VOLUNTEERS | 68-0359346 | https://www.ivvusa.org |
KLAMATH RIVER RENEWAL CORP | KLAMATH RIVER RENEWAL CORPORATION | 81-2761910 | https://klamathrenewal.org/ |
LA CONCORDIA WELLNESS CENTER | LA CONCORDIA WELLNESS CENTER | N/A | https://laconcordiawellness.org/ |
LAFAYETTE ROTARY CLUB | LAFAYETTE ROTARY FOUNDATION | 83-3207688 | https://rotarylafayette.org/ |
LAMORINDA SUNRISE ROTARY | LAMORINDA SUNRISE ENDOWMENT FUND INC | 68-0367042 | http://www.lamorindasunrise.org |
LAMORINDA VILLAGE | LAMORINDA VILLAGE INC. | 46-3831781 | https://lamorindavillage.org/ |
MAR-ANON FAMILY GROUPS | MAR-ANON FAMILY GROUPS | 88-3011746 | https://www.mar-anon.com |
MARTINEZ ROTARY | ROTARY CLUB OF MARTINEZ FOUNDATION | 46-1490791 | http://www.martinezrotary.org/ |
MELISSA PRANDI CHILDREN FOUNDATION | MELISSA PRANDI CHILDREN FOUNDATION | 87-28368325 | https://mpchildrenfoundation.org/ |
MENTAL HEALTH CONNECTIONS | MENTAL HEALTH CONNECTIONS | 20-8873338 | https://mentalhealthconnectionsca.org/ |
MERIDIAN ROTARY CLUB | N/A | N/A | https://www.facebook.com/meridianrotaryclub |
bottom of page
