top of page
Nonprofit Organization | 501(c)(3) Name | Tax ID | Website |
|---|---|---|---|
MOBILITY MATTERS | MOBILITY MATTERS | 51-0206190 | https://www.mobilitymatterscc.com/ |
MONTEREY PENINSULA ROTARY CLUB | MPSRC FOUNDATION | 27-4901059 | https://www.montereysunriserotary.org |
MONUMENT CRISIS CENTER | MONUMENT CRISIS CENTER | 41-2111171 | https://www.monumentcrisiscenter.org/ |
MORAGA EDUCATION FOUNDATION | MORAGA EDUCATION FOUNDATION | 94-2791659 | https://www.moragaeducation.org/ |
MORAGA ROTARY | MORAGA ROTARY CLUB FOUNDATION | 68-0459094 | http://www.moragarotary.com/ |
MOUNT DIABLO INTERPRETIVE ASSOCIATION | MT. DIABLO INTERPRETIVE ASSOC | 23-7444529 | https://www.mdia.org |
MT. DIABLO AMATEUR RADIO CLUB | MT. DIABLO AMATEUR RADIO CLUB INC. | 23-7072059 | https://www.mdarc.org |
MT. DIABLO EDUCATION FOUNDATION | MT. DIABLO EDUCATION FOUNDATION | 82-3039803 | https://www.mdedf.org |
NORTH CREEK ACADEMY | N/A | N/A | https://www.ncapschool.org/ |
NORTHERN LIGHT SCHOOL | NORTHERN LIGHT SCHOOL | 94-3097690 | https://www.northernlightschool.com/ |
OAKLAND MUSEUM OF CALIFORNIA | OAKLAND MUSEUM OF CALIFORNIA | 45-3138892 | https://www.whiteelephantsale.org/ |
OAKLAND STROKES | OAKLAND STROKES INCORPORATED | 94-3132016 | https://www.oaklandstrokes.org/ |
bottom of page
