top of page
Nonprofit Organization | 501(c)(3) Name | Tax ID | Website |
|---|---|---|---|
ONE SAFE PLACE | SHASTA WOMENS REFUGE | 94-2663045 | https://www.ospshasta.org |
OPERATION CARE | OPERATION CARE | 94-2797327 | http://operationcare.org |
ORINDA ASSOCIATION | THE ORINDA ASSOCIATION | 94-6098323 | https://orindaassociation.org/ |
ORINDA ROTARY | ORINDA ROTARY ENDOWMENT | 94-2840041 | https://www.orindarotary.org/ |
PARADISE ROTARY | PARADISE ROTARY FOUNDATION | 26-2754805 | https://paradiserotary.org/ |
PARK THEATER TRUST | PARK THEATER TRUST | 843216944 | https://parktheatertrust.org/ |
PITTSBURG ROTARY | N/A | N/A | http://www.rotarypittsburg.org/ |
PLEASANT HILL ROTARY CLUB | PLEASANT HILL ROTARY FOUNDATION | 04-3708728 | http://www.pleasanthillrotary.org/ |
PROJECT HEALING WATERS | PROJECT HEALING WATERS FLY FISHING, INC. | 61-1518154 | https://projecthealingwaters.org/ |
RED BLUFF ROTARY | RED BLUFF ROTARY FOUNDATION | 94-2864140 | https://www.redbluffrotary.org/ |
ROSEVILLE ROTARY | ROTARY CLUB OF ROSEVILLE FOUNDATION | 68-0289158 | https://www.rosevillerotary.com/ |
ROSSMOOR ROTARY CLUB | ROSSMOOR ROTARY FOUNDATION | 68-0048178 | https://rossmoorrotary.org/ |
bottom of page
